AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Kotak Mahindra Mutual Fund | KOTAK NIFTY G-SEC JULY 2033 INDEX FUND -REGULAR PLAN-GROWTH | 25/09/2023 | 09/10/2023 | 11 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY G-SEC JULY 2033 INDEX FUND -REGULAR PLAN-IDCW PAYOUT | 25/09/2023 | 09/10/2023 | 11 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY G-SEC JULY 2033 INDEX FUND -REGULAR PLAN-IDCW PAYOUT | 25/09/2023 | 09/10/2023 | 11 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY G-SEC JULY 2033 INDEX FUND -REGULAR PLAN-IDCW PAYOUT | 25/09/2023 | 09/10/2023 | 11 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY G-SEC JULY 2033 INDEX FUND -REGULAR PLAN-IDCW REINVESTMENT | 25/09/2023 | 09/10/2023 | 11 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY G-SEC JULY 2033 INDEX FUND -REGULAR PLAN-IDCW REINVESTMENT | 25/09/2023 | 09/10/2023 | 11 | 100 | |
UTI Mutual Fund | UTI INNOVATION FUND - REGULAR PLAN - PAYOUT OF IDCW OPTION | 25/09/2023 | 09/10/2023 | 11 | 5000 | |
UTI Mutual Fund | UTI INNOVATION FUND - REGULAR PLAN - GROWTH OPTION | 25/09/2023 | 09/10/2023 | 11 | 5000 |
Mutual Funds are subject to market risk. Please read scheme information document carefully before investing.
All Rights Reserved © 2020 www.indomf.com